Questions
Quick Comparison
Settings | Blued Cutting Spur. 1.25″ Band With Rowel no 2 remove | Western Spur 7/8″ Band W/ 10 teeth SB Rowel No 4 remove | Blued Cutting Spur. 1″ Band With Rowel No 5 remove | Cutting Spur W/10 Teeth SB Rowel No 4 remove | Roper Spur W/10 Teeth SB Rowel No 4 remove | Blued Cutting Spur Blunt 15 Degree Offset, 1.25″ Band remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | KBI-23909 | KBI-23936 | KBI-23906 | KBI-23924 | KBI-23915 | KBI-23912 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Description | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Add to cart |